1,857 tracked deals across data center M&A, infra rollups, and platform-level transactions. Free + indexable — every row links to a per-deal page with schema.org markup for AI agents.
Dated list: Data center acquisitions 2026 — buyer, target, value where disclosed, and source.
| ID | Date | Buyer | Seller | Value | MW | Type | Region | Market |
|---|---|---|---|---|---|---|---|---|
| #AUTO-ab7e87 | 2026-11-11 | Nvidia | Sign up free | — | Equity | Global | Global | |
| #AUTO-076ace | 2026-11-11 | CoreWeave | Sign up free | — | JV | Global | Global | |
| #AUTO-85ba60 | 2026-11-11 | Anthropic | Sign up free | — | IPO | North America | Global | |
| #AUTO-ec9c99 | 2026-11-11 | CoreWeave | Sign up free | — | Equity | Global | Global | |
| #AUTO-1b0dee | 2026-11-10 | Anthropic | Sign up free | — | IPO | Global | Global | |
| #AUTO-99ab2e | 2026-11-10 | Anthropic | Sign up free | — | IPO | Global | Global | |
| #AUTO-9f9cf4 | 2026-11-10 | KKR | Water | Sign up free | — | Equity | North America | Global |
| #a9e4f14f8eabca28 | 2026-11-10 | Principal Asset Management | Undisclosed | Sign up free | — | acquisition | ||
| #AUTO-371984 | 2026-11-10 | KKR | Sign up free | — | Equity | North America | Global | |
| #AUTO-84edf5 | 2026-11-09 | Nvidia | Sign up free | — | Equity | Global | Global | |
| 📊 Showing 10 of 1,857 deals · Sign up free to unlock $value, deal type, CSV export, alerts, and the next 1,847 deals | ||||||||
| #AUTO-d2a317 | 2026-11-08 | Goodman | NEXTDC | Sign up free | Global | Global | ||
| #AUTO-71ebfb | 2026-11-08 | AdaniConneX | Vizag | Sign up free | Global | Global | ||
| #AUTO-95810b | 2026-11-06 | Malaysia Water Project | Sign up free | APAC | Global | |||
| #AUTO-23a87b | 2026-11-06 | Sign up free | Global | Global | ||||
| #AUTO-fc3cfd | 2026-11-06 | Wyoming | Sign up free | Global | Global | |||
| #AUTO-eb7818 | 2026-11-06 | Amazon | Loudoun | Sign up free | North America | Northern Virginia | ||
| #AUTO-06f970 | 2026-11-06 | AdaniConneX | Vizag Mega | Sign up free | Global | Global | ||
| #AUTO-cb735b | 2026-11-05 | Microsoft | Sign up free | North America | Global | |||
| #AUTO-4af351 | 2026-11-05 | Nvidia | Sign up free | North America | Global | |||
| #AUTO-7c64fa | 2026-11-05 | Sign up free | Global | Global | ||||
| #AUTO-2190d3 | 2026-11-04 | Digital Realty | Sign up free | APAC | Global | |||
| #AUTO-6a8a9f | 2026-11-04 | Meta | Sign up free | Global | Global | |||
| #AUTO-cba98d | 2026-11-04 | Digital Realty | Sign up free | APAC | Global | |||
| #AUTO-ee674b | 2026-11-03 | Samsung | Sign up free | APAC | South Korea | |||
| #AUTO-d0a179 | 2026-11-03 | Brookfield | Sign up free | Global | Global | |||
| #AUTO-ee3541 | 2026-11-03 | Meta | Sign up free | EMEA | Global | |||
| #d897c7fc455d9282 | 2026-11-03 | TerraVolt | Undisclosed | Sign up free | ||||
| #AUTO-b1d7e2 | 2026-11-03 | WhiteFiber | Two North Carolina | Sign up free | North America | North Carolina | ||
| #AUTO-0a4754 | 2026-11-03 | Meta | Sign up free | Global | Global | |||
| #AUTO-9676e2 | 2026-11-03 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-267e2a | 2026-11-03 | Sign up free | Global | Global | ||||
| #AUTO-c3f9fe | 2026-11-03 | Aramco | Saudi Arabia | Sign up free | EMEA | Global | ||
| #AUTO-2a7568 | 2026-11-03 | QIA | Initial | Sign up free | EMEA | Global | ||
| #AUTO-ed095e | 2026-11-03 | Meta | Sign up free | North America | Global | |||
| #AUTO-4e88c5 | 2026-11-02 | Nvidia | Sign up free | EMEA | Global | |||
| #AUTO-df5b7e | 2026-11-02 | Amazon | Sign up free | Global | Global | |||
| #AUTO-395361 | 2026-11-02 | Anthropic | Sign up free | APAC | Global | |||
| #82b4851e098fdf58 | 2026-11-02 | Skanska | Undisclosed | Sign up free | ||||
| #AUTO-773144 | 2026-11-02 | Sign up free | Global | Global | ||||
| #AUTO-e0d7a1 | 2026-11-02 | KKR | Sign up free | EMEA | Global | |||
| #AUTO-ff8a46 | 2026-11-02 | SpaceX | EchoStar | Sign up free | Global | Global | ||
| #AUTO-88f993 | 2026-10-30 | Hyundai | Sign up free | APAC | South Korea | |||
| #AUTO-cdcc61 | 2026-10-30 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-0a9f32 | 2026-10-29 | STTGDC | Tokyo | Sign up free | APAC | Tokyo | ||
| #add9963e21d6ce2b | 2026-10-29 | Nordic data center firm Heim secures | Undisclosed | Sign up free | ||||
| #AUTO-830e6d | 2026-10-29 | Telehouse | Docklands | Sign up free | EMEA | Global | ||
| #AUTO-b0e1b2 | 2026-10-29 | Kyivstar | Ukrainian | Sign up free | Global | Global | ||
| #AUTO-282819 | 2026-10-29 | OpenAI | Sign up free | Global | Global | |||
| #AUTO-0d81ea | 2026-10-29 | Sign up free | Global | Global | ||||
| #AUTO-776b88 | 2026-10-29 | Microsoft | Sign up free | North America | Global | |||
| #AUTO-4e1ab5 | 2026-10-28 | Nvidia | Sign up free | APAC | Global | |||
| #AUTO-489bf3 | 2026-10-28 | Sign up free | Global | Global | ||||
| #AUTO-0c4049 | 2026-10-28 | OpenAI | Sign up free | Global | Global | |||
| #d9c93af644b5647d | 2026-10-28 | US Signal | Undisclosed | Sign up free | ||||
| #3d46da1792493d16 | 2026-10-28 | Tata Communications to | Undisclosed | Sign up free | ||||
| #AUTO-3d580c | 2026-10-28 | Microsoft | Sign up free | APAC | Global | |||
| #AUTO-202861 | 2026-10-27 | Anthropic | Sign up free | APAC | Global | |||
| #AUTO-3e1200 | 2026-10-27 | La Caisse | Bell Canada | Sign up free | North America | Global | ||
| #AUTO-b07ff1 | 2026-10-27 | US Signal | Hillsboro | Sign up free | North America | Oregon | ||
| #AUTO-a23c90 | 2026-10-27 | CoreWeave | Sign up free | EMEA | Global | |||
| #AUTO-68f220 | 2026-10-27 | Vertiv | Ireland-Based KES | Sign up free | EMEA | Global | ||
| #AUTO-24e0ee | 2026-10-27 | Acuity | Parameter | Sign up free | Global | Global | ||
| #AUTO-ca79ca | 2026-10-27 | Microsoft | Sign up free | Global | Global | |||
| #AUTO-6ba399 | 2026-10-27 | AirTrunk | Sign up free | APAC | Sydney | |||
| #AUTO-19c01a | 2026-10-26 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-b66422 | 2026-10-26 | Acuity | Parameter | Sign up free | Global | Global | ||
| #AUTO-5b2d4c | 2026-10-26 | AirTrunk | Sign up free | APAC | Sydney | |||
| #AUTO-f1d6c2 | 2026-10-23 | Pilot Fiber | Boldyn Networks (NY/NJ metro fiber business) | Sign up free | North America | New York | ||
| #AUTO-9a324c | 2026-10-23 | Stack | Sign up free | Global | Global | |||
| #AUTO-d0c7ef | 2026-10-23 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-f71927 | 2026-10-23 | Reliance Global Group | GPU | Sign up free | Global | Global | ||
| #AUTO-5ea777 | 2026-10-23 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-529d9f | 2026-10-23 | Sign up free | Global | Global | ||||
| #AUTO-02e60c | 2026-10-22 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-ec4d96 | 2026-10-22 | Nvidia | Firmus | Sign up free | Global | Global | ||
| #AUTO-0ce47d | 2026-10-22 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-6cad74 | 2026-10-22 | Meta | Sign up free | North America | Global | |||
| #AUTO-02e6bf | 2026-10-22 | Amazon | Sign up free | Global | Northern Virginia | |||
| #AUTO-d4f2f4 | 2026-10-21 | Blackstone | Sign up free | EMEA | London | |||
| #da7cd69c68cfb9a5 | 2026-10-21 | SC Capital Partners | Undisclosed | Sign up free | ||||
| #AUTO-79d258 | 2026-10-21 | MKM | Call | Sign up free | North America | Global | ||
| #AUTO-413936 | 2026-10-21 | Amazon | Sign up free | North America | Northern Virginia | |||
| #AUTO-336c0d | 2026-10-21 | SC Capital Partners | 40MW | Sign up free | APAC | South Korea | ||
| #AUTO-d4d7c3 | 2026-10-21 | Nvidia | Sign up free | APAC | Global | |||
| #AUTO-67f5df | 2026-10-21 | Amazon | Sign up free | North America | Global | |||
| #AUTO-b0dc21 | 2026-10-20 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-34c444 | 2026-10-20 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-e5d5a4 | 2026-10-20 | CBRE | Onnec | Sign up free | Global | Global | ||
| #8f0f9202bc2f77c9 | 2026-10-20 | CBRE | Undisclosed | Sign up free | ||||
| #AUTO-dc6fd2 | 2026-10-20 | CBRE | Equipment | Sign up free | Global | Global | ||
| #AUTO-28d02d | 2026-10-20 | Sign up free | Global | Global | ||||
| #AUTO-f04ec1 | 2026-10-19 | Stack | Sign up free | North America | Dallas-Fort Worth | |||
| #AUTO-0cb1f9 | 2026-10-19 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-c33cee | 2026-10-19 | Microsoft | Sign up free | EMEA | Global | |||
| #AUTO-6b0289 | 2026-10-17 | Wesco | Singapore-Based Newark Engineering | Sign up free | APAC | Singapore | ||
| #AUTO-7ba3b1 | 2026-10-16 | Amazon | Sign up free | North America | Indiana | |||
| #AUTO-99c50d | 2026-10-16 | CoreWeave | Sign up free | Global | Global | |||
| #AUTO-e804f1 | 2026-10-16 | AMD | Sign up free | Global | Global | |||
| #AUTO-cc45c8 | 2026-10-15 | BlackRock | Sign up free | North America | Global | |||
| #AUTO-81cb61 | 2026-10-15 | Anthropic | Sign up free | Global | Global | |||
Part of the DC Hub intelligence platform.
Programmatic access: /api/v1/transactions ·
MCP tool: list_transactions