Top 50 operators by tracked facility count. Click any name for the per-operator portfolio.
| # | Operator | Facilities | Total MW |
|---|---|---|---|
| 1 | Unknown | 1,995 | 5,0001 of 1,995 report MW |
| 2 | Equinix | 575 | 3,851108 of 575 report MW |
| 3 | Digital Realty | 442 | 1,76697 of 442 report MW |
| 4 | Amazon Web Services | 346 | 11,77097 of 346 report MW |
| 5 | Equinix, Inc. | 223 | 0 |
| 6 | Microsoft | 216 | 9,79050 of 216 report MW |
| 7 | Enzu | 193 | 0 |
| 8 | DataBank | 160 | 74021 of 160 report MW |
| 9 | Vantage Data Centers | 137 | 5,60645 of 137 report MW |
| 10 | CyrusOne | 136 | 1,33631 of 136 report MW |
| 11 | 123 | 6,46935 of 123 report MW | |
| 12 | Flexential | 120 | 13812 of 120 report MW |
| 13 | NTT | 105 | 93521 of 105 report MW |
| 14 | Meta | 95 | 15,57354 of 95 report MW |
| 15 | CoreSite | 78 | 75027 of 78 report MW |
| 16 | Lumen Technologies | 69 | 122 of 69 report MW |
| 17 | DataBank, Ltd. | 63 | 0 |
| 18 | Cogent Communications, Inc. | 57 | 0 |
| 19 | Quality Technology Services | 57 | 408 of 57 report MW |
| 20 | QTS | 56 | 2,11320 of 56 report MW |
| 21 | EXA Infrastructure | 56 | 51 of 56 report MW |
| 22 | Centersquare | 55 | 408 of 55 report MW |
| 23 | Stack Infrastructure | 55 | 76510 of 55 report MW |
| 24 | EdgeConneX | 55 | 1809 of 55 report MW |
| 25 | Telehouse | 52 | 153 of 52 report MW |
| 26 | Ascenty DataCenters e Telecom | 51 | 0 |
| 27 | Chorus New Zealand Limited | 49 | 0 |
| 28 | Lumen Technologies Inc | 49 | 0 |
| 29 | Cologix, Inc. | 44 | 0 |
| 30 | EdgeConneX Inc. | 43 | 0 |
| 31 | H5 Data Centers | 43 | 2847 of 43 report MW |
| 32 | Cologix | 41 | 41117 of 41 report MW |
| 33 | Flexential Corp. | 40 | 0 |
| 34 | Switch | 40 | 2,79516 of 40 report MW |
| 35 | Oracle | 39 | 2,6002 of 39 report MW |
| 36 | TierPoint, LLC | 38 | 0 |
| 37 | ST Telemedia Global Data Centres (STT GDC) | 36 | 0 |
| 38 | TierPoint | 34 | 9211 of 34 report MW |
| 39 | 365 Data Centers | 34 | 647 of 34 report MW |
| 40 | nLighten HQ BV | 34 | 0 |
| 41 | CloudHQ | 33 | 83211 of 33 report MW |
| 42 | atNorth | 33 | 7014 of 33 report MW |
| 43 | Nlighten | 33 | 0 |
| 44 | CyrusOne Inc. | 33 | 0 |
| 45 | Cyxtera | 32 | 71 of 32 report MW |
| 46 | QTS Realty | 32 | 0 |
| 47 | Stack | 30 | 67714 of 30 report MW |
| 48 | Aligned | 30 | 1,65619 of 30 report MW |
| 49 | Sify Technologies Limited | 30 | 0 |
| 50 | NTT DATA's Global Data Centers division | 29 | 0 |
Live: /api/v1/operators · Ops: transparency console